![]() |
![]() |
HOST HOTEL:
Hilton
Garden Inn Adrmore |
![]() Live Webcast |
The NON-PRO plus The OPEN JUNE 5 - 15, 2025 Hardy Murphy Coliseum, Ardmore Oklahoma Directions Stall: (405) 788-1174 * Show: (405) 200-5030 |
Printable Schedule | Entry Forms | |
Flyer Rules |
4 yr Open
4 yr Non-Pro/Am 5/6 yr Open 5/6 yr Non-Pro/Am |
||
List of Classes for Approval |
NCHA Weekend and Unapproved |
Tentative Schedule as of 6/12/2025 and Subject to Change | |||||
STARTING TIME FOR EACH DAY IS 8:00
AM Lifetime Earnings will be checked before the draw. **All classes must be entered in advance.** |
|||||
Date | Added | Final | Class# | Class Click Class name to view Working Orders |
Round Results |
Wednesday, June 4 | Stalls available 9 am, Flags Available | ||||
Thursday, June 5 | $1,500 | No | 91 | NCHA Open Championship | Go (ONLY) |
$1,500 | No | 92 |
NCHA Non-Pro Championship
& NCHA Unlimited Amateur Championship (Combined) |
Go (ONLY) | |
$1,000 | No | 93 | Go (ONLY) | ||
$1,500 | No | 95 | NCHA 25K Novice Horse | Go (ONLY) | |
$1,000 | No | 96 | NCHA 25K Novice Non-Pro | Go (ONLY) | |
$1,000 | No | 97 | NCHA 5K Novice Horse | Go (ONLY) | |
Friday, June 6 | $17,500 | Yes | 50 | 5/6 yr Open |
5/6 yr Open ALL Levels Go Round |
$7,500 | Yes | 54 | 5/6 yr Intermediate Open/200K Rollback | ||
$2,000 | Yes | 59 | 5/6 yr Limited Open(200K Lifetime Earnings) | ||
Saturday, June 7 | $5,000 | Yes | 16 | 4 yr Open 15K (LTE) Novice Horse | Go Round |
$1,500 | No | 98 | NCHA Open Championship | Go (ONLY) | |
$1,500 | No | 99 |
NCHA Non-Pro Championship
& NCHA Unlimited Amateur Championship (Combined) |
Go (ONLY) | |
$1,000 | No | 100 | Go (ONLY) | ||
Sunday, June 8 | $17,500 | Yes | 1 | 4 yr Open |
4 yr Open ALL Levels Go Round |
$7,500 | Yes | 5 | 4 yr Intermediate Open/200K Rollback | ||
$2,000 | Yes | 10 | 4 yr Limited Open(200K Lifetime Earnings) | ||
4 yr Open All Levels Combined | |||||
Monday, June 9 | 50 | 5/6 yr Open | FINALS | ||
$1,500 | No | 102 | NCHA Open Championship | Go (ONLY) | |
16 | 4 yr Open 15K (LTE) Novice Horse | FINALS | |||
59 | 5/6 yr Limited Open(200K Lifetime Earnings) | FINALS | |||
$1,500 | No | 103 |
NCHA Non-Pro Championship
& NCHA Unlimited Amateur Championship (Combined) |
Go (ONLY) | |
$1,000 | No | 104 | Go (ONLY) | ||
54 | 5/6 yr Intermediate Open/200K Rollback | FINALS | |||
$1,000 | No | 106 | NCHA $25,000 Novice Non-Pro Championship | Go (ONLY) | |
Tuesday, June 10 | 1 | 4 yr Open | FINALS | ||
$7,500 | Yes | 65 | 5/6 yr Non Pro |
5/6 yr NP ALL Levels Go Round |
|
$4,500 | Yes | 70 | 5/6 yr Intermediate Non Pro | ||
Yes | 130 | 5/6 yr Limited Non Pro | |||
5/6 yr Non Pro All Levels | |||||
5 | 4 yr Intermediate Open/200K Rollback | FINALS | |||
130 | 5/6 yr Limited Non Pro | FINALS | |||
$1,500 | No | 107 | NCHA 25K Novice Horse | Go (ONLY) | |
Wednesday, June 11 | 10 | 4 yr Limited Open(200K Lifetime Earnings) | FINALS | ||
$7,500 | Yes | 17 | 4 yr Non Pro |
4 yr NP ALL Levels Go Round |
|
$4,500 | Yes | 22 | 4 yr Intermediate Non Pro | ||
Yes | 43 | 4 yr Limited Non Pro | |||
4 yr Non Pro All Levels | |||||
$1,500 | No | 120 | 2000 Limit Rider Any Age Horse (Unapproved) | Go Round | |
43 | 4 yr Limited Non Pro |
Pencil FINALS |
|||
$1,500 | No | 108 | NCHA Open Championship | Go (ONLY) | |
$1,500 | No | 109 |
NCHA Non-Pro Championship
& NCHA Unlimited Amateur Championship (Combined) |
Go (ONLY) | |
$1,000 | No | 110 | Go (ONLY) | ||
Thursday, June 12 | 65 | 5/6 yr Non Pro | FINALS | ||
17 | 4 yr Non Pro | FINALS | |||
70 | 5/6 yr Intermediate Non Pro | FINALS | |||
22 | 4 yr Intermediate Non Pro |
Pencil FINALS |
|||
$1,500 | No | 119 | $15,000 Amateur (UNAPPROVED) | Go (ONLY) | |
$1,500 | No | 112 | NCHA Open Championship | Go (ONLY) | |
$1,500 | No | 113 |
NCHA Non-Pro Championship
& NCHA Unlimited Amateur Championship (Combined) |
Go (ONLY) | |
$1,500 | No | 114 | Go (ONLY) | ||
$1,500 | No | 116 | NCHA 25K Novice Horse | Go (ONLY) | |
Friday, June 13 | $6,000 | Yes | 76 | 5/6 yr Amateur ($100K - up) ** |
5/6 yr Amt ALL Levels Go Round |
$4,500 | Yes | 80 | 5/6 yr Intermediate Amateur ($25,001 - $99,999) ** | ||
$1,500 | Yes | 85 | 5/6 yr Limited Amateur ($0 - $25,000) ** | ||
Saturday, June 14 | $6,000 | Yes | 28 | 4 yr Amateur ($100K - up) ** |
4yr Amt ALL Levels Go Round |
$4,500 | Yes | 32 | 4 yr Intermediate Amateur ($25,001 - $99,999) ** | ||
$1,500 | Yes | 37 | 4 yr Limited Amateur ($0 - $25,000) ** | ||
4 yr Amateur All Levels | |||||
76 | 5/6 yr Amateur ($100K - up) | FINALS | |||
Sunday, June 15 | 32 | 4 yr Intermediate Amateur | FINALS | ||
No | 140 | NCHA Junior Youth | Go (ONLY) | ||
No | 141 | NCHA Senior Youth | Go (ONLY) | ||
28 | 4 yr Amateur ($100K - up) | FINALS | |||
80 | 5/6 yr Intermediate Amateur ($25,001 - $99,999) | FINALS | |||
85 | 5/6 yr Limited Amateur ($0 - $25,000) |
Pencil FINALS |
|||
37 | 4 yr Limited Amateur ($0 - $25,000) |
Pencil FINALS |
|||
SHOOT OUT CHAMPIONSHIP | SHOOT OUT | ||||
Classes denoted with ** Champions Advance to the Shoot Out Finals | |||||
Any Class with a Finals MUST have 20 entries to hold a Finals / Small Number Finals may be combined. |
Stall Office: (405) 788-1174
*
Show Office: (405) 200-5030 |
NCHA Shows |