
HEALTH PAPERS FOR ALL HORSES ENTERING THE
SHOW GROUNDS IN
OKLAHOMA CITY MUST BE DATED WITHIN 5 DAYS OF YOUR ARRIVAL TO THE SHOW.
Live Webcast
--
Hotels --
Press Release --
Rules
Tentative Schedule
| Date | Time | Class Working Orders |
Round Results |
|
Tuesday, June 14 Stalls available 9 am |
1:00 pm | NCHA Open | Go |
| NCHA Non-Pro | Go | ||
| $15,000 Novice Non-Pro | Go | ||
| $35,000 Non-Pro | 1st | ||
| Wednesday, June 15 | 8:00 am | $15,000 Amateur | 1st |
| 5/6 yr - Amateur | 1st | ||
| Thursday, June 16 | 8:00 am | 4 yr - Amateur | 1st |
| 5/6 yr - Non-Pro | 1st | ||
| $35,000 Non-Pro | Finals | ||
| NCHA Open | Go | ||
| NCHA Non-Pro | Go | ||
| Friday, June 17 | 8:00 am | $50,000 Non-Pro | 1st |
| 4 yr - Non-Pro | 1st | ||
| $15,000 Amateur | Finals | ||
| 5/6 yr - Amateur | Finals | ||
| Saturday, June 18 | 8:00 am | Select Non-Pro/Amateur (age 55) | 1st |
| 4 yr - Amateur | Finals | ||
| 5/6 yr - Non-Pro | Finals | ||
| $50,000 Non-Pro | Finals | ||
| NCHA Non-Pro | Go | ||
| NCHA Open | Go | ||
| Sunday, June 19 | 8:00 am | Select Non-Pro/Amateur | Finals |
| 4 yr - Non-Pro | Finals | ||
| NCHA Senior Youth | Go | ||
| NCHA Junior Youth | Go | ||
| Shoot Out | |||
| NCHA $10,000 Novice | Go | ||
| Monday, June 20 | 8:00 am | $2,000 Limited Rider | 1st |
| 4 yr - Open | 1st | ||
| Tuesday, June 21 | 8:00 am | 5/6 yr - Open | 1st |
| $2,000 Limited Rider | Finals | ||
| 4 yr - Open | Finals | ||
| 5/6 yr - Open | Finals |
![]() Reservations 405-942-8511 : 800-784-7830 Rate: $64.00 and includes a Full Hot Breakfast Buffet daily as well as a Manager's Reception Monday - Thursday 5:30pm-7pm featuring hot and cold hors d'oeuvres and beverages |
Biltmore Hotel Oklahoma's Largest and Best Value 405-947-7681 toll fee 1-800-522-6620 Rate: $69.00 per night includes 2 free breakfast buffets each morning. Ask for Betty in reservations. |
![]() Reservations
4300 Southwest Third St. |
|
NCHA Shows |
![]() |