![]() |
![]() |
HOST HOTEL:
Hilton
Garden Inn Adrmore |
![]() Live Webcast |
|
The ARBUCKLE MOUNTAIN FUTURITY February 11 - 22, 2026 Hardy Murphy Coliseum, Ardmore Oklahoma Directions Stall: (405) 788-1174 * Show: (405) 200-5030 |
Printable Schedule | Entry Forms | |
| Rules Flyer |
4 Yr Open & Non Pro 5/6 Yr Open & Non Pro |
||
| 4 Yr & 5/6 Yr Amateur | |||
| TENTATIVE SCHEDULE As of 1/7/2026 | ||||
| Date | Added $ | Class # | Class (Working Orders) |
Round (Scores) |
| STALLS AVAILABLE - Contact Stall Office prior to Arrival 405-788-1174 (Devon) | ||||
|
Fresh Cattle Practice in Show Arena - Contact Coleta at 325-669-3984 to sign up. |
||||
| Wednesday - Feb 11 | 3,500 | 9 | 4 yr Open Limited 200K (LTE rider) | Go |
| 25,000 | 40 | 5/6 yr Open (split go if needed Thurs 2-12) | 1st | |
| Thursday - Feb 12 | 40 | 5/6 yr Open (continued) | 1st | |
| 9 | 4 yr Open Limited 200K (LTE rider) | Finals | ||
| 100,000 | 1 | 4 yr Open (split go if needed Thurs 2-13) | 1st | |
| Friday - Feb 13 | 1 | 4 yr Open (continued) | 1st | |
| 2,500 | 48 | 5/6 yr Open Limited 200K (LTE rider) | Go | |
| Saturday - Feb 14 | 40 | 5/6 yr Open | Finals | |
| 7,500 | 44 | 5/6 yr Open 200K RB or Rider W/LTE of 750K or Less | Go | |
| Sunday - Feb 15 | 1 | 4 yr Open | 2nd | |
| 44 | 5/6 yr Open 200K RB or Rider W/LTE of 750K oe Less | Finals | ||
| Monday - Feb 16 | 48 | 5/6 yr Open Limited 200K (LTE rider) | Finals | |
| 7,500 | 53 | 5/6 yr Non-Pro | Go | |
| 2,500 | 58 | 5/6 yr Intermediate Non-Pro 100K Rollback | ||
| 1,500 | 5/6 yr Limited Non-Pro | |||
| 1 | 4 yr Open (30 max to finals) | Finals | ||
| Tuesday - Feb 17 | 17,500 | 5 | 4 yr Open Intermediate / 200K RB w/HOF riders | Go |
| 53 | 5/6 yr Non-Pro | Finals | ||
| Wednesday - Feb 18 | 5 | 4 yr Open Intermediate / 200K RB w/HOF riders | Finals | |
| 16,500 | 13 | 4 yr Non-Pro | Go | |
| 2,500 | 18 | 4 yr Intermediate Non-Pro | ||
| 1,500 | 4yr Limited Non-Pro | |||
| 58 | 5/6 yr Intermediate Non-Pro 100K Rollback | Finals | ||
| Thursday - Feb 19 | 9,000 | 63,67,72 | 5/6 yr Amateur ALL Levels (Amateur, Intermediate & Limited) | Go |
| Amateur: $5000 added, Intermediate Amateur: $2500 added, Limited Amateur: $1500 Added | ||||
| Friday - Feb 20 | 63,67,72 | 5/6 yr Amateur ALL Levels (Amateur, Intermediate & Limited) (continued) | Go | |
| 13 | 4 yr Non-Pro | Finals | ||
| 9,000 | 24,28,33 | 4 yr Amateur ALL Levels (Amateur, Intermediate & Limited) | Go | |
| Amateur: $5000 added, Intermediate Amateur: $2500 added, Limited Amateur: $1500 Added | ||||
| Saturday - Feb 21 | 24,28,33 | 4 yr Amateur ALL Levels (Amateur, Intermediate & Limited) (continued) | Go | |
| 63 | 5/6 yr Amateur | Finals | ||
| Sunday - Feb 22 | 18 | 4 yr Intermediate Non-Pro | Finals | |
| 72 | 5/6 yr Limited Amateur | Finals | ||
| 24 | 4 yr Amateur | Finals | ||
| 67 | 5/6 yr Amateur | Finals | ||
| 28 | 4 yr Intermediate Amateur | Finals | ||
| 33 | 4 yr Limited Amateur | Finals | ||
|
NCHA Shows |